Personal Guard wraps your family, your single-member LLCs, your devices, and your crypto in one policy. 24/7 US-based cyber team. One subscription · Tokio Marine & Chubb capacity · broker-routed coverage path.
Single household, US-based, at home and during travels
Complete family/household and Single Member LLCs at home and while traveling
Complete family/household and Single Member LLCs at home and while traveling, online employee training included
Complete family/household, Single Member LLCs, employees, and concierge engineer assigned
$22,250 / month · $5M cover · full physical and digital estate audit
The full ladder in one view: price, financial coverage, and exactly what each tier adds. Prices come straight from the live catalog.
| Package | PERSONAL Silver | PERSONAL+ Gold | Most popular Platinum | FAMILY OFFICE Diamond | FULL ESTATE Diamond + |
|---|---|---|---|---|---|
| Monthly | $49 / month | $75 / month | $330 / month | $1,125 / month | $22,250 / month |
| Billed annually | $598 / year | $900 / year | $3,960 / year | $13,500 / year | $267,000 / year |
| Financial coverage | $250K | $500K | $2M | $5M | $5M |
| Always included | |||||
| SYBA security app | Included | Included | Included | Included | Included |
| 24/7 cyber desk | Included | Included | Included | Included | Included |
| Identity theft & recovery | Included | Included | Included | Included | Included |
| Ransomware & cyber extortion | Included | Included | Included | Included | Included |
| Online fraud & cyber crime | Included | Included | Included | Included | Included |
| Cyberbullying & counseling | Included | Included | Included | Included | Included |
| Cyber breach events & data recovery | Included | Included | Included | Included | Included |
| Coverage & liability | |||||
| Cyber security & privacy liability | Not included | Included | Included | Included | Included |
| Cryptocurrency wallet-fraud cover | Not included | Included | Included | Included | Included |
| Single-member LLC cover | Not included | Included | Included | Included | Included |
| Third-party cyber liability | Not included | Not included | Included | Included | Included |
| Monitoring, training & concierge | |||||
| Employee / company cyber training | Not included | Not included | Included | Included | Included |
| Online reputation + data-broker deletion | Not included | Not included | Included | Included | Included |
| Device recognition & monitoring | Not included | Not included | Not included | Included | Included |
| Personal cyber-security engineer (concierge) | Not included | Not included | Not included | Included | Included |
| Family cyber training | Not included | Not included | Not included | Included | Included |
| Cyber audit (reusable for your company) | Not included | Not included | Not included | Included | Included |
| Full-estate protection | |||||
| Full audit — all houses, boat & drone | Not included | Not included | Not included | Not included | Included |
| LLC, au pair & nanny cover | Not included | Not included | Not included | Not included | Included |
| Choose a plan | |||||
A filled dot means the line is included at that tier. Tiers are cumulative. Each adds to everything below it. Limits are set per tier; every line is subject to the terms of the issued policy.
BlackCloak: $3,000 / yr for $1M cover. SYBA Silver: $598 / yr for $250K, Gold $900 / yr for $500K. Half the price per $K covered, with the same 24/7 team standard.
SYBA is not licensed as an insurance agency or third-party administrator in any jurisdiction. We do not engage in the solicitation of insurance. For any questions regarding insurance, for Europe please contact customer.service@syba.io. For USA please contact EPIC Insurance Brokers & Consultants: clientserviceinquiry@epicbrokers.com or +1 (407) 378 6203.
Insurance coverage is provided on a layered basis by A-rated carriers. The first $2,000,000 of coverage is underwritten by Tokio Marine; the layer above $2,000,000 up to the $5,000,000 limit is underwritten by Chubb. Policies are placed through SYBA’s licensed insurance brokers (EPIC Insurance Brokers & Consultants in the United States). Coverage, limits and availability vary by jurisdiction and are subject to the terms of the issued policy.
Prices shown are in USD and are indicative. Final premium, coverage limits and eligibility are determined at the time of binding and vary by jurisdiction. Plans and pricing may change. You may cancel any month with a prorated refund.
Cryptocurrency coverage and certain other benefits are subject to sublimits (for example, up to $100,000 where shown) and to the full terms, conditions and exclusions of the issued policy.